FREE SHIPPING ON AUSTRALIAN ORDERS OVER A$100
5% off OVER A$119 (CODE:PC5);
8% off OVER A$194 (CODE:PC8);
12% off OVER A$269 (CODE:PC12);
0

You have no items in your cart.

SIZE AND FIT GUIDES

MEASUREMENT (IN)

Size(inch) M L XL 2XL 3XL 4XL
US US10-US12 US12-US14 US16-US18 US18-US20 US20-US22 US24-US26
Overbust 37.6-39.6 39.6-41.6 42.1-43.1 44.6-46.6 47.1-49.1 50.1-52.1
Underbust 31.1-32.8 33.1-34.8 35.6-37.3 38.1-39.8 40.6-42.3 43.6-45.3
Waist 31.7-33.5 33.7-35.5 36.2-37.7 38.7-40.5 41.2-43 44.2-46
Hip 40.5-42.5 42.5-44.5 45-47 47.5-49.5 50-52 53-55
Torso 28.3-29.1 29.1-29.8 29.8-30.6 30.6-31.3 31.3-32.1 32.1-32.7

MEASUREMENT (CM)

Size(cm) M L XL 2XL 3XL 4XL
US US10-US12 US12-US14 US16-US18 US18-US20 US20-US22 US24-US26
Overbust 95.5-100.5 100.5-105.6 106.9-109.4 113.2-118.3 119.6-124.7 127.2-132.3
Underbust 78.9-83.3 84-88.3 90.4-94.7 96.7-101 103.1-107.4 110.7-115
Waist 80.5-85.1 85.5-90.1 91.9-95.7 98.2-102.8 104.6-109.2 112.2-116.8
Hip 102.8-107.9 107.9-113 114.3-119.3 120.6-125.7 127-132 134.6-139.7
Torso 71.8-73.9 73.9-75.6 75.6-77.7 77.7-78.9 79.5-81.5 81.5-83

HOW TO MEASURE / SWIMSUITS


1.OVERBUST

Measure over the fullest part of your bust in your best-fitting bra

2.UNDERBUST

Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.

3.WAIST

Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.

4.HIPS

Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.

5.TORSO

Starting from the center of the shoulder, run a tape measure diagonally across your body, between your legs and back up the other side to the starting point